
Subspecies in India

Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: The Pelagie Island and Ascencion Island
Common, known to be distributed in Indian ocean, Lakshadweep and Andaman – Nicobar Islands (Seminoff, 2004).
Conservation Status:

The species inhabits various habitats in its lifespan, such as oceanic zone, and coastal neritic areas (Seminoff, 2004). The species is facing threat of population decline due to nesting habitat degradation, bycatching, light pollution on beaches, developmental activities, and harvesting algae resources (Seminoff, 2004).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | 3 | 1 | |||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 3 | 1 |
Other Notes
Page citation
Anonymous 2025. Chelonia mydas (Linnaeus, 1758) – Green sea turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://indianreptiles.org/chelonia-mydas, accessed 2025/04/24.